Country coverage
Airports in United Kingdom
Every airport we track in United Kingdom, as used for airport-to-destination transfer market analysis. Airport class follows the standard large / medium / small classification; scheduled service marks airports served by commercial airlines.
- 99
- airports tracked
- 54
- with scheduled service
- 17
- large airports
Airport list (99)
Class
Scheduled
| ABZ | Aberdeen International Airport | Aberdeen | Large airport | Yes | 57.202, -2.198 |
| VLY | Anglesey Airport | Angelsey | Medium airport | No | 53.248, -4.535 |
| BRR | Barra Airport | Eoligarry | Medium airport | Yes | 57.023, -7.443 |
| BWF | Barrow Walney Island Airport | Barrow-in-Furness | Medium airport | No | 54.129, -3.268 |
| BFS | Belfast International Airport | Belfast | Large airport | Yes | 54.658, -6.216 |
| BBP | Bembridge Airport | Bembridge, Isle of Wight | Small airport | No | 50.678, -1.109 |
| BEB | Benbecula Airport | Balivanich | Medium airport | Yes | 57.481, -7.363 |
| BHX | Birmingham Airport | Birmingham, West Midlands | Large airport | Yes | 52.454, -1.748 |
| BBS | Blackbushe Airport | Camberley, Surrey | Medium airport | No | 51.324, -0.848 |
| BLK | Blackpool Airport | Blackpool | Medium airport | No | 53.772, -3.029 |
| BOH | Bournemouth Airport | Bournemouth | Medium airport | Yes | 50.780, -1.840 |
| ESH | Brighton City Airport | Brighton, East Sussex | Medium airport | No | 50.836, -0.297 |
| BRS | Bristol Airport | Bristol | Large airport | Yes | 51.382, -2.716 |
| SKL | Broadford Airstrip | Ashaig, Highland | Small airport | No | 57.253, -5.828 |
| CBG | Cambridge City Airport | Cambridge, Cambridgeshire | Medium airport | No | 52.205, 0.175 |
| CAL | Campbeltown Airport | Campbeltown | Medium airport | Yes | 55.437, -5.686 |
| CWL | Cardiff International Airport | Cardiff | Large airport | Yes | 51.397, -3.343 |
| CAX | Carlisle Lake District Airport | Carlisle, Cumbria | Medium airport | No | 54.938, -2.809 |
| LDY | City of Derry Airport | Derry, Derry and Strabane | Medium airport | Yes | 55.043, -7.161 |
| COL | Coll Airport | Coll Island | Small airport | Yes | 56.602, -6.618 |
| CSA | Colonsay Airstrip | Colonsay | Small airport | Yes | 56.057, -6.243 |
| NQY | Cornwall Airport Newquay | Newquay | Medium airport | Yes | 50.441, -4.995 |
| GBA | Cotswold Airport | Cirencester, Gloucestershire | Small airport | No | 51.669, -2.057 |
| CVT | Coventry Airport | Coventry, West Midlands | Medium airport | No | 52.370, -1.480 |
| DND | Dundee Airport | Dundee | Medium airport | Yes | 56.452, -3.026 |
Transfer pricing for United Kingdom
Price snapshots, operator coverage heatmaps and per-kilometre benchmarks live inside the platform, which is invite-only per workspace.