Country coverage
Airports in Italy
Every airport we track in Italy, as used for airport-to-destination transfer market analysis. Airport class follows the standard large / medium / small classification; scheduled service marks airports served by commercial airlines.
- 51
- airports tracked
- 42
- with scheduled service
- 25
- large airports
- 5
- with passenger data
Airport list (51)
| PSR | LIBP | Abruzzo Airport | Pescara | Large airport | Yes | 42.431, 14.183 |
| AHO | LIEA | Alghero-Fertilia Airport | Alghero | Medium airport | Yes | 40.632, 8.291 |
| AOT | LIMW | Aosta Corrado Gex Airport | Saint-Christophe (AO) | Medium airport | No | 45.739, 7.368 |
| AVB | LIPA | Aviano Air Base | Aviano (PN) | Medium airport | No | 46.032, 12.597 |
| BRI | LIBD | Bari Karol Wojtyła International Airport | Bari | Large airport | Yes | 41.139, 16.761 |
| BLX | LIDB | Belluno Arturo dell'Oro Airport | Belluno (BL) | Small airport | No | 46.167, 12.250 |
| BLQ | LIPE | Bologna Guglielmo Marconi Airport | Bologna | Large airport | Yes | 44.535, 11.289 |
| BZO | LIPB | Bolzano Airport | Bolzano (BZ) | Medium airport | Yes | 46.459, 11.326 |
| VBS | LIPO | Brescia Gabriele d'Annunzio Airport | Montichiari (BS) | Medium airport | Yes | 45.429, 10.331 |
| BDS | LIBR | Brindisi Airport | Brindisi | Large airport | Yes | 40.658, 17.947 |
| CAG | LIEE | Cagliari Elmas Airport | Cagliari | Large airport | Yes | 39.251, 9.054 |
| CTA | LICC | Catania-Fontanarossa Airport | Catania | Large airport | Yes | 37.467, 15.066 |
| CIA | LIRA | Ciampino–G. B. Pastine International Airport | Rome | Large airport | Yes | 41.799, 12.595 |
| CIY | LICB | Comiso Airport | Comiso | Medium airport | Yes | 36.996, 14.609 |
| CRV | LIBC | Crotone Sant'Anna Pythagoras Airport | Isola di Capo Rizzuto (KR) | Medium airport | Yes | 38.997, 17.080 |
| CUF | LIMZ | Cuneo International Airport | Levaldigi (CN) | Medium airport | Yes | 44.547, 7.623 |
| DCI | LIED | Decimomannu Air Base | Decimomannu | Medium airport | No | 39.354, 8.972 |
| PMO | LICJ | Falcone–Borsellino Airport | Palermo | Large airport | Yes | 38.176, 13.091 |
| RMI | LIPR | Federico Fellini International Airport | Rimini (RN) | Large airport | Yes | 44.020, 12.612 |
| FLR | LIRQ | Florence Airport, Peretola | Firenze (FI) | Large airport | Yes | 43.809, 11.203 |
| FOG | LIBF | Foggia Gino Lisa Airport | Foggia (FG) | Medium airport | Yes | 41.434, 15.535 |
| FRL | LIPK | Forlì-Luigi Ridolfi International Airport | Forlì (FC) | Medium airport | Yes | 44.195, 12.070 |
| GOA | LIMJ | Genoa Cristoforo Colombo Airport | Genova (GE) | Large airport | Yes | 44.412, 8.841 |
| GRS | LIRS | Grosseto Corrado Baccarini Air Base / Grosseto Airport | Grosseto (GR) | Medium airport | No | 42.760, 11.072 |
| BGY | LIME | Il Caravaggio International Airport | Orio al Serio (BG) | Large airport | Yes | 45.669, 9.709 |
Transfer pricing for Italy
Price snapshots, operator coverage heatmaps and per-kilometre benchmarks live inside the platform, which is invite-only per workspace.