Country coverage
Airports in New Zealand
Every airport we track in New Zealand, as used for airport-to-destination transfer market analysis. Airport class follows the standard large / medium / small classification; scheduled service marks airports served by commercial airlines.
- 56
- airports tracked
- 28
- with scheduled service
- 4
- large airports
Airport list (56)
| ALR | NZLX | Alexandra Aerodrome | Alexandra | Medium airport | No | -45.210, 169.371 |
| AMZ | NZAR | Ardmore Airport | Manurewa | Medium airport | No | -37.030, 174.973 |
| ASG | NZAS | Ashburton Airport | Ashburton | Small airport | No | -43.903, 171.797 |
| AKL | NZAA | Auckland International Airport | Auckland | Large airport | Yes | -37.012, 174.786 |
| CHC | NZCH | Christchurch International Airport | Christchurch | Large airport | Yes | -43.489, 172.532 |
| CMV | NZCX | Coromandel Airport | Coromandel | Small airport | No | -36.792, 175.509 |
| DGR | NZDA | Dargaville Aerodrome | Dargaville | Small airport | No | -35.939, 173.893 |
| DUD | NZDN | Dunedin International Airport | Dunedin | Medium airport | Yes | -45.929, 170.198 |
| WHO | — | Franz Josef Aerodrome | — | Small airport | No | -43.363, 170.134 |
| GIS | NZGS | Gisborne Airport | Gisborne | Medium airport | Yes | -38.663, 177.978 |
| GTN | NZGT | Glentanner Airport | Glentanner Station | Medium airport | No | -43.907, 170.128 |
| GBZ | NZGB | Great Barrier Aerodrome | Claris | Small airport | Yes | -36.241, 175.472 |
| GMN | NZGM | Greymouth Airport | — | Small airport | No | -42.462, 171.190 |
| HLZ | NZHN | Hamilton International Airport | Hamilton | Medium airport | Yes | -37.867, 175.332 |
| NPE | NZNR | Hawke's Bay Airport | Napier | Medium airport | Yes | -39.466, 176.870 |
| HKK | NZHK | Hokitika Airfield | — | Medium airport | Yes | -42.714, 170.985 |
| MRO | NZMS | Hood Airport | Masterton | Medium airport | No | -40.975, 175.635 |
| CHT | NZCI | Inia William Tuuta Memorial Airport | Te One | Medium airport | Yes | -43.812, -176.465 |
| IVC | NZNV | Invercargill Airport | Invercargill | Medium airport | Yes | -46.412, 168.313 |
| KKO | NZKO | Kaikohe Airport | Kaikohe | Small airport | No | -35.451, 173.817 |
| KBZ | NZKI | Kaikoura Airport | — | Small airport | No | -42.425, 173.605 |
| KAT | NZKT | Kaitaia Airport | Awanui | Medium airport | Yes | -35.070, 173.287 |
| KKE | NZKK | Kerikeri Airport | Kerikeri | Medium airport | Yes | -35.259, 173.913 |
| TEU | NZMO | Manapouri Airport | — | Medium airport | No | -45.533, 167.650 |
| MTA | NZMA | Matamata Glider Airport | — | Small airport | No | -37.734, 175.742 |
Transfer pricing for New Zealand
Price snapshots, operator coverage heatmaps and per-kilometre benchmarks live inside the platform, which is invite-only per workspace.