Country coverage
Airports in Brazil
Every airport we track in Brazil, as used for airport-to-destination transfer market analysis. Airport class follows the standard large / medium / small classification; scheduled service marks airports served by commercial airlines.
- 345
- airports tracked
- 138
- with scheduled service
- 28
- large airports
Airport list (345)
| TXF | SNTF | 9 de Maio - Teixeira de Freitas Airport | Teixeira de Freitas | Small airport | No | -17.524, -39.668 |
| SMT | — | Adolino Bedin Regional Airport | Sorriso | Small airport | Yes | -12.479, -55.672 |
| BGV | — | Aeroclube de Bento Gonçalves Airport | Bento Gonçalves | Small airport | No | -29.147, -51.541 |
| JPO | — | Aeroporto Brigadeiro Firmino Ayres | Patos | Small airport | No | -7.039, -37.252 |
| JMA | — | Aeroporto Elias Breder Airport | Manhuaçu | Small airport | No | -20.260, -42.184 |
| ALQ | SSLT | Alegrete Novo Airport | Alegrete | Small airport | No | -29.812, -55.895 |
| ALT | — | Alenquer Municipal Airport | Alenquer | Small airport | No | -1.917, -54.723 |
| GGF | SNYA | Almeirim Airport | Almeirim | Small airport | Yes | -1.480, -52.578 |
| ATM | SBHT | Altamira Interstate Airport | Altamira | Medium airport | Yes | -3.253, -52.254 |
| APY | — | Alto Parnaíba Airport | Alto Parnaíba | Small airport | No | -9.085, -45.956 |
| APS | SWNS | Anápolis Airport | Anápolis | Small airport | No | -16.364, -48.929 |
| LCB | — | André Antônio Maggi Airport | Pontes e Lacerda | Small airport | Yes | -15.193, -59.385 |
| OTT | — | Andre Maggi Airport | Cotriguaçu | Small airport | No | -9.899, -58.582 |
| GDR | — | Angra dos Reis Airport | Angra dos Reis | Small airport | No | -22.975, -44.307 |
| GMS | — | Antônio Guerreiro Airport | Guimarães | Small airport | No | -2.109, -44.651 |
| IUP | — | Apuí Airport | Apuí | Small airport | No | -7.173, -59.840 |
| AJU | SBAR | Aracaju - Santa Maria Airport | Aracaju | Medium airport | Yes | -10.984, -37.073 |
| ARX | SBAC | Aracati Dragão do Mar Regional Airport | Aracati | Medium airport | No | -4.569, -37.805 |
| ARU | SBAU | Araçatuba Airport | Araçatuba | Medium airport | Yes | -21.141, -50.425 |
| AIY | — | Araçuaí Airport | Araçuaí | Small airport | No | -16.852, -42.046 |
| ARS | — | Aragarças Airport | Aragarças | Small airport | No | -15.899, -52.241 |
| AUX | SWGN | Araguaína Airport | Araguaína | Medium airport | Yes | -7.228, -48.241 |
| APQ | SNAL | Arapiraca Airport | Arapiraca | Small airport | No | -9.777, -36.629 |
| APX | SSOG | Arapongas Airport | Arapongas | Small airport | No | -23.353, -51.492 |
| AQA | SBAQ | Araraquara Airport | Araraquara | Medium airport | Yes | -21.812, -48.133 |
Transfer pricing for Brazil
Price snapshots, operator coverage heatmaps and per-kilometre benchmarks live inside the platform, which is invite-only per workspace.