Country coverage
Airports in Vietnam
Every airport we track in Vietnam, as used for airport-to-destination transfer market analysis. Airport class follows the standard large / medium / small classification; scheduled service marks airports served by commercial airlines.
- 28
- airports tracked
- 22
- with scheduled service
- 8
- large airports
Airport list (28)
Class
Scheduled
| BMV | Buon Ma Thuot Airport | Buon Ma Thuot | Medium airport | Yes | 12.668, 108.120 |
| CAH | Cà Mau Airport | Ca Mau City | Medium airport | Yes | 9.178, 105.178 |
| CXR | Cam Ranh International Airport / Cam Ranh Air Base | Nha Trang/nha Trang aiurportCam Ranh | Large airport | Yes | 11.998, 109.219 |
| VCA | Can Tho International Airport | Can Tho | Large airport | Yes | 10.083, 105.709 |
| HPH | Cat Bi International Airport | Haiphong (Hai An) | Large airport | Yes | 20.817, 106.724 |
| VCL | Chu Lai Airport | Tam Nghĩa | Small airport | Yes | 15.403, 108.706 |
| VCS | Con Dao Airport | Con Dao | Medium airport | Yes | 8.732, 106.633 |
| DAD | Da Nang International Airport | Da Nang | Large airport | Yes | 16.044, 108.199 |
| DIN | Dien Bien Phu Airport | Dien Bien Phu | Medium airport | Yes | 21.397, 103.008 |
| VDH | Dong Hoi Airport | Dong Hoi | Medium airport | Yes | 17.515, 106.591 |
| TBB | Dong Tac Airport | Tuy Hoa | Medium airport | Yes | 13.050, 109.334 |
| DLI | Lien Khuong Airport | Da Lat | Medium airport | Yes | 11.751, 108.367 |
| LTH | Long Thanh International Airport (Under Construction) | Ho Chi Minh City (Long Thanh) | Large airport | No | 10.773, 107.041 |
| SQH | Na San Airport | Mai Son | Small airport | No | 21.215, 104.033 |
| HOO | Nhon Co Airfield | Đăk R'Lấp | Small airport | No | 11.979, 107.564 |
| HAN | Noi Bai International Airport | Hanoi (Soc Son) | Large airport | Yes | 21.221, 105.807 |
| PHA | Phan Rang Airport | Phan Rang | Small airport | No | 11.633, 108.952 |
| HUI | Phu Bai International Airport | Huế | Medium airport | Yes | 16.401, 107.703 |
| UIH | Phu Cat Airport | Quy Nohn | Medium airport | Yes | 13.955, 109.042 |
| PQC | Phú Quốc International Airport | Phu Quoc Island | Large airport | Yes | 10.170, 103.994 |
| PXU | Pleiku Airport | Pleiku | Medium airport | Yes | 14.005, 108.017 |
| VKG | Rach Gia Airport | Rach Gia | Medium airport | Yes | 9.958, 105.132 |
| SOA | Sóc Trăng Airport | Sóc Trăng | Small airport | No | 9.581, 105.960 |
| SGN | Tan Son Nhat International Airport | Ho Chi Minh City | Large airport | Yes | 10.819, 106.652 |
| THD | Tho Xuan Airport | Thanh Hóa | Small airport | Yes | 19.902, 105.468 |
Transfer pricing for Vietnam
Price snapshots, operator coverage heatmaps and per-kilometre benchmarks live inside the platform, which is invite-only per workspace.